제목2
CNC M/C [Total: 13]
MODEL NO. | SIZE(X, Y, Z) | SPEED | Q'TY | MAKER | ORIGIN | REMARK |
---|---|---|---|---|---|---|
NEXUS 8800-11 | 1400 X 1200 X 1325 | 10,000 | 1 | MAZAK | JAPAN | 11/2015 |
SIRIUS-1350 | 2550 x 1350 x 750 | 12,000 | 1 | HWACHEON | KOREA | 08/2018 |
FJV-60/80 | 2000 X 1400 x 585 | 10,000 | 1 | MAZAK | JAPAN | 08/2006 |
FJV-60/80 || | 2000 X 1400 X 585 | 10,000 | 1 | MAZAK | JAPAN | 12/2010 |
MTV-815/80 | 2000 X 810 x 800 | 12,000 | 1 | MAZAK | JAPAN | 05/2002 |
SIRIUS - UX | 1500 X 750 X 650 | 12,000 | 2 | HWACHEON | KOREA | 06/2012 |
SIRIUS - UL+ | 1050 X 600 X 550 | 20,000 | 1 | HWACHEON | KOREA | 06/2012 |
VM 70 | 1300 x 700 x 700 | 6,000 | 1 | DOOSAN | KOREA | 12/2005 |
FJV-250 | 1020 X 510 X 510 | 12,000 | 1 | MAZAK | JAPAN | 06/2002 |
VM5 III | 820 X 510 X 510 | 13,000 | 1 | OKK | JAPAN | 03/2009 |
SIRIUS-700 | 1100 X700 X 650 | 8,000 | 1 | HWACHUN | KOREA | 02/2009 |
a-T14iF | 700 X 400 X 330 | 24,000 | 1 | FANUC | JAPAN | 06/2012 |
Manufacturing Site
金型設計
3Dモデリング 取り扱いデータ方式
可能なことであれば Parasolid STEP でお願い致します。
VX File (*.VX)
Z3 File (*.Z3)
IGES File (*.igs; *.jges)
STEP File (*.stp; *.step)
VDA File (*.vda)
DWG File (*.dwg)
DXF File (*.dxf)
Parasolid Text File (*.x_t)
Parasolid Binary File (*.x_b)
STL File (*.stl)
OBJ File (*.obj)
VRML File (*.wrl)
HTML File (*.html; *.htm)
Neutral File (*.z3n)
PDF File (*.pdf)
Bitmap File (*.bmp)
GIF Image File (*.gif)
JPEG Image File (*.jpg; *.jpeg)
PNG Image File (*.png)
ACIS File (*.sat; *.sab)
CATIA V4 File (*.model)
CATIA V5 PART Files (*.CATPart)
CATIA V5 ASSEMBLY Files (*.CATProduct)